<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>English Domain -  Web, Blog &#38; Forum Review Site &#187; Site Review</title>
	<atom:link href="http://www.englishdomain.com/review/site-review/feed" rel="self" type="application/rss+xml" />
	<link>http://www.englishdomain.com</link>
	<description>On English Domain you can find our favorite English site review together with web &#38; Interface Review</description>
	<lastBuildDate>Wed, 01 Dec 2010 16:42:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Getting beautiful yet free vectors at Vector4Free</title>
		<link>http://www.englishdomain.com/214/getting-beautiful-yet-free-vectors-at-vector4free.html</link>
		<comments>http://www.englishdomain.com/214/getting-beautiful-yet-free-vectors-at-vector4free.html#comments</comments>
		<pubDate>Wed, 21 Apr 2010 03:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site Review]]></category>
		<category><![CDATA[vectors]]></category>

		<guid isPermaLink="false">http://www.englishdomain.com/?p=214</guid>
		<description><![CDATA[Vectors are handy in making designs because they can be resized in any size and not lose its resolution. A lot of designers depend on these vectors to do their art project. Some give them inspiration while others can be &#8230; <a href="http://www.englishdomain.com/214/getting-beautiful-yet-free-vectors-at-vector4free.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.englishdomain.com/wp-content/uploads/2010/04/vector4free.jpg"><img class="alignright size-thumbnail wp-image-215" src="http://www.englishdomain.com/wp-content/uploads/2010/04/vector4free-150x150.jpg" alt="" width="150" height="150" /></a>Vectors are handy in making designs because they can be resized in any size and not lose its resolution. A lot of designers depend on these vectors to do their art project. Some give them inspiration while others can be used to furnish the artwork that they are doing.</p>
<p>A lot of the vectors available on the Internet are commercialized meaning that should anyone wishes to get their hands on these vectors, they will have to pay. Vector4Free on the other hand gives out vectors for free.</p>
<p>Free doesn’t necessarily mean it is bad. In fact, the free vectors here look good and some can even be compared with the commercialized vectors. Simply put, the vectors here will definitely not disappoint anyone that wishes to get high quality vectors.</p>
<p>However, due to its tendency of getting vectors from the public, it may take some time for the library to update itself. Not to worry however, because the site is updated every few days.</p>
<p>All in all, Vector4Free is a great site for anyone that wants to get some high quality yet free vectors. May it be for a website or even for t-shirt designing, there will certainly be a vector for that particular purpose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.englishdomain.com/214/getting-beautiful-yet-free-vectors-at-vector4free.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media information through Mashable</title>
		<link>http://www.englishdomain.com/147/social-media-information-through-mashable.html</link>
		<comments>http://www.englishdomain.com/147/social-media-information-through-mashable.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:41:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site Review]]></category>
		<category><![CDATA[daily site review]]></category>
		<category><![CDATA[mashable]]></category>

		<guid isPermaLink="false">http://www.englishdomain.com/?p=147</guid>
		<description><![CDATA[Today, it is all about the social media. News companies can still make a living but they are competing with not a few websites but thousands in fact. So what is social media? It is the content that is made &#8230; <a href="http://www.englishdomain.com/147/social-media-information-through-mashable.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.englishdomain.com/wp-content/uploads/2010/03/mashable1.png"><img class="alignright size-thumbnail wp-image-149" src="http://www.englishdomain.com/wp-content/uploads/2010/03/mashable1-150x150.png" alt="" width="150" height="150" /></a>Today, it is all about the social media. News companies can still make a living but they are competing with not a few websites but thousands in fact. So what is social media? It is the content that is made not by the people working as an official news reporter but by the public.</p>
<p>A lot of information today can be obtained through social media. Name any topic or category and there will certainly be a social media website dedicated to that particular subject. Mashable on the other hand is a feed aggregator website that gets news from other social media websites.</p>
<p>Mashable was founded in July 2008 by Pete Cashmore. It started out in a small town in Scotland. It focuses on getting news from websites all around the world. These aren’t from news websites such as CNN or BBC but from websites made by the public instead. It was also listed as one of the most profitable blogs on the planet by a case study done by BusinessWeek.</p>
<p>News in Mashable keeps on coming every now and then. Visitors coming to the website may find themselves having a few ways of keeping track of the news in Mashable as well. RSS is available and so is other methods such as Google Buzz, Twitter, Facebook and many more.<a href="http://www.englishdomain.com/wp-content/uploads/2010/03/mashable.png"><img class="alignright size-thumbnail wp-image-148" src="http://www.englishdomain.com/wp-content/uploads/2010/03/mashable-150x150.png" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.englishdomain.com/147/social-media-information-through-mashable.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

